Solar power plants in India
Solar Power Plant Name | State | MW |
Bhadla Solar Park | Rajasthan | 2245 |
Pavagada Solar Park | Karnataka | 2,050 |
Kurnool Ultra Mega Solar Park | Andhra Pradesh | 1,000 |
NP Kunta | Andhra Pradesh | 978 |
Rewa Ultra Mega Solar | Madhya Pradesh | 750 |
Charanka Solar Park | Gujarat | 690 |
Kamuthi Solar Power Project | Tamil Nadu | 648 |
Ananthapuramu – II | Andhra Pradesh | 400 |
Galiveedu solar park | Andhra Pradesh | 400 |
Mandsaur Solar Farm | Madhya Pradesh | 250 |
Kadapa Ultra Mega Solar Park | Andhra Pradesh | 250 |
Welspun Solar MP project | Madhya Pradesh | 151 |
ReNew Power, Nizamabad | Telangana | 143 |
Sakri solar plant | Maharashtra | 125 |
NTPC solar plants | 110 | |
Maharashtra I | Maharashtra | 67 |
Green Energy Development Corporation (GEDCOL) | Odisha | 50 |
Tata Power Solar Systems (TPS), Rajgarh | Madhya Pradesh | 50 |
Welspun Energy, Phalodhi | Rajasthan | 50 |
Jalaun Solar Power Project | Uttar Pradesh | 50 |
GEDCOL | Odisha | 48 |
Karnataka I | Karnataka | 40 |
Bitta Solar Power Plant | Gujarat | 40 |
Dhirubhai Ambani Solar Park, Pokhran | Rajasthan | 40 |
Rajasthan Photovoltaic Plant | Rajasthan | 35 |
Welspun, Bathinda | Punjab | 34 |
Moser Baer, Patan district | Gujarat | 30 |
Lalitpur Solar Power Project | Uttar Pradesh | 30 |
Mithapur Solar Power Plant | Gujarat | 25 |
GEDCOL | Odisha | 20 |
Kadodiya Solar Park | Madhya Pradesh | 15 |
Telangana I | Telangana | 12 |
Telangana II | Telangana | 12 |
NTPC | Odisha | 10 |
Sunark Solar | Odisha | 10 |
RNS Infrastructure Limited, Pavagada | Karnataka | 10 |
Bolangir Solar Power Project | Odisha | 10 |
Azure Power, Sabarkantha | Gujarat | 10 |
Green Infra Solar Energy, Rajkot | Gujarat | 10 |
Waa Solar Power Plant, Surendranagar | Gujarat | 10 |
Sharda Construction, Latur | Maharashtra | 10 |
Ushodaya Project, Midjil | Telangana | 10 |
India is a tropical country and it has high opportunities for harvesting solar energy using Photovoltaic technology. Photovoltaic is a technology that converts sunlight directly into electricity.
Recently Solar energy became very cheap and many houses in rural and urban areas use them as part of their Primary power consumption. Also, many big power plants are established all over the country by the Union Government, State Government, Private and also through PPP (Public Private Partnership).
Photovoltaic or solar produces a very litter voltage of 0.5–1 V when exposed to sunlight, this is very little. But when these cells are combined in an arrangement that will produce sufficient Current which will be utilized for various applications.
The main advantages of solar cell are they do have any moving parts, as a result, it requires only little maintenance and it has a long life.